Product Description
Tungsten copper alloy physical information
Content % | g/cm³ | Hardness (HRB) | Electrical conductivity | Class(#) | RWMA Groub) |
WC30%,Cu70% | 10.32 | 50 | 89 |
|
|
WC35%,Cu65% | 10.66 | 50 | 82 |
|
|
WC40%,Cu60% | 11.02 | 55 | 77 |
|
|
WC45%,Cu55% | 11.42 | 61 | 73 |
|
|
WC50%,Cu50% | 11.9 | 65 | 54 |
|
|
WC55%,Cu45% | 12.5 | 70 | 49 | 10 | 10.7445 |
WC60%,Cu40% | 13.3 | 76 | 47 |
|
|
WC65%,Cu35% | 13.9 | 82 | 44 |
|
|
WC70%,Cu30% | 14.5 | 88 | 42 | 11 | 11.744 |
WC75%,Cu25% | 14.7 | 98 | 40 |
|
|
WC80%,Cu20% | 15.2 | 100 | 38 | 12 | 12.7435 |
Tungsten copper products:
Widely used in military high temperature resistant materials, electrical alloys for high voltage switches, electrical machining electrodes, microelectronic materials, as parts and components. Such as: aerospace, aviation, electronics, electric power, metallurgy, machinery, sports equipment and other industries.
Characteristics of Tungsten copper products:
1. Uniform microstructure, high temperature resistance, high strength, arc ablation resistance, and high density.
2. Good electrical conductivity and thermal conductivity.
3. Good arc breaking performance and low thermal expansion.
Company Profile



