Products Description
Characteristic for Tungsten Carbide Plates Blank Flat Bar :
High hardness, high T.R.S. and high corrosion resistance.
Widely used in thermal recovery wells and sand wells.
Good chemical stability (acid resistance, alkali resistance, high temperature oxidation)
Low expansion coefficient, thermal conductivity, electric conductivity.
Grade of information for Tungsten Carbide Plates Blank Flat Bar:
Grade | YL10.2 | YG8 | YG6 | YG6A | YS2T |
ISO Grade | K20 K30 | K10 K20 | K10 | K10 | K10~K20 |
Co% | 10 | 8 | 6 | 6 | 15 |
WC% | 90 | 92 | 94 | 94 | 85 |
Density g/cm³ | 14.9 | 14.7 | 14.9 | 14.9 | 14.5 |
HRA | 90 | 89.5 | 90 | 92 | 92 |
TRS Mpa | 2150 | 2400 | 2150 | 1850 | 2350 |
Company Profile



