Product Paramenters

Type | L | I.C | S | d |
CNMG0903 | 9.7 | 9.525 | 3.18 | 3.81 |
CNMG1204 | 12.9 | 12.7 | 4.76 | 5.16 |
CNMG1606 | 16.1 | 15.875 | 6.35 | 6.35 |
CNMG1906 | 19.3 | 19.05 | 6.35 | 7.94 |
CNMG2509 | 25.79 | 25.4 | 9.525 | 9.12 |

Type | L | I.C | S | d |
DNMG1104 | 11.6 | 9.525 | 4.76 | 3.81 |
DNMG1504 | 15.5 | 12.7 | 4.76 | 5.16 |
DNMG1506 | 15.5 | 12.7 | 6.35 | 5.16 |

Type | L | I.C | S | d |
SNMG0903 | 9.525 | 9.525 | 3.18 | 3.81 |
SNMG1204 | 12.7 | 12.7 | 4.76 | 5.16 |
SNMG1506 | 15.875 | 15.875 | 6.35 | 6.35 |
SNMG1906 | 19.05 | 19.05 | 6.35 | 7.94 |

Type | L | I.C | S | d |
TNMG1103 | 11 | 6.35 | 3.18 | 2.26 |
TNMG1604 | 16.5 | 9.525 | 4.76 | 3.81 |
TNMG2204 | 22 | 12.7 | 4.76 | 5.16 |
TNMG2706 | 27.5 | 15.875 | 6.35 | 6.35 |

Type | L | I.C | S | d |
VNMG1604 | 16.6 | 9.525 | 4.76 | 3.81 |

Type | L | I.C | S | d |
WNMG06T3 | 6.5 | 9.525 | 3.97 | 3.81 |
WNMG0604 | 6.5 | 9.525 | 4.76 | 3.81 |
WNMG0804 | 8.7 | 12.7 | 4.76 | 5.16 |
Products Description
1. Utilizing 100% raw material.
2. Exhibiting outstanding resistance to wear and abrasion.
3. Delivering CNC tools with better cost-effectiveness.
4. Sustaining continuously research, development, and production capabilities to align with market trends.
5. Providing comprehensive technical support to address customers' processing challenges.
6. Ensuring prompt delivery through substantial inventory availability.